Foundation
The Topaz Foundation publishes its wallet, veTOPAZ holdings, vote allocation, and bribe activity in full. KPI classifications are effectiveness indicators, not causal proofs.
veTOPAZ NFT IDs
Voting power deployed
206.33M
TOPAZ
Active votes
36
28 unique pools
Lifetime TOPAZ bribes
$130.28k
188 events
veNFTs
9
all permanent
Foundation weight per pool, with bar showing relative magnitude.
| Pool | Foundation weight | Share |
|---|---|---|
| 30.16M | 38.15% | |
| 15.45M | 78.56% | |
| 15.00M | 53.75% | |
| 14.92M | 51.05% | |
| 12.50M | 64.45% | |
| 12.36M | 59.73% | |
| 12.36M | 81.90% | |
| 12.15M | 99.15% | |
| 11.88M | 100.00% | |
| 11.88M | 100.00% | |
| 11.33M | 92.52% | |
| 10.34M | 42.01% | |
| 9.14M | 36.03% | |
| 4.06M | 39.66% | |
| 3.05M | 95.07% | |
| 3.05M | 60.76% | |
| 2.89M | 90.12% | |
| 2.58M | 61.41% | |
| 2.02M | 92.74% | |
| 1.53M | 20.76% | |
| 1.05M | 37.90% | |
| 1.05M | 100.00% | |
| 1.01M | 100.00% | |
| 1.01M | 11.54% | |
| 1.01M | 100.00% | |
| 1.01M | 75.69% | |
| 1.01M | 96.07% | |
| 515.78k | 57.23% |
TVL/volume/fees deltas and ROI estimate per foundation-voted pool. Insufficient_data dominates early epochs; classifications meaningful once 2+ epochs of history accrue.
| Pool | Foundation | Status |
|---|---|---|
| 30.16M | insufficient data | |
| 15.45M | insufficient data | |
| 15.00M | insufficient data | |
| 14.92M | insufficient data | |
| 12.50M | insufficient data | |
| 12.36M | insufficient data | |
| 12.36M | insufficient data | |
| 12.15M | insufficient data | |
| 11.88M | insufficient data | |
| 11.88M | insufficient data | |
| 11.33M | insufficient data | |
| 10.34M | insufficient data | |
| 9.14M | insufficient data | |
| 4.06M | insufficient data | |
| 3.05M | insufficient data | |
| 3.05M | insufficient data | |
| 2.89M | insufficient data | |
| 2.58M | insufficient data | |
| 2.02M | insufficient data | |
| 1.53M | insufficient data | |
| 1.05M | insufficient data | |
| 1.05M | insufficient data | |
| 1.01M | insufficient data | |
| 1.01M | insufficient data | |
| 1.01M | insufficient data | |
| 1.01M | insufficient data | |
| 1.01M | insufficient data | |
| 515.78k | insufficient data |
188 TOPAZ events, $130.28k lifetime.
| Block | Pool | Amount | USD |
|---|---|---|---|
| #104261614 ↗ | 350,000 | $1.52k | |
| #104261614 ↗ | 10,000 | $43.3 | |
| #104261614 ↗ | 60,000 | $259.77 | |
| #104261614 ↗ | 10,000 | $43.3 | |
| #104261614 ↗ | 50,000 | $216.48 | |
| #104261614 ↗ | 50,000 | $216.48 | |
| #104261614 ↗ | 100,000 | $432.96 | |
| #104261614 ↗ | 5,000 | $21.65 | |
| #104261614 ↗ | 50,000 | $216.48 | |
| #104261614 ↗ | 10,000 | $43.3 | |
| #104261614 ↗ | 10,000 | $43.3 | |
| #104261614 ↗ | 10,000 | $43.3 | |
| #104261614 ↗ | 10,000 | $43.3 | |
| #104261614 ↗ | 10,000 | $43.3 | |
| #104261614 ↗ | 10,000 | $43.3 |
Foundation wallet: 0xF407739E81574A3C9A3195bCb85eE694C94e540c
KPI classifications are correlational, not causal. Pool TVL/volume/fees can move for many reasons; a foundation vote or bribe is one input, not the sole cause.