Topaz Stats
Total TVL
$1.67M
v2 $472.12k · v3 $1.19M
TOPAZ Price
$0.004043
Pools
81
59 active gauges
Locked TOPAZ
498.49M
veTOPAZ 498.45M
Cumulative Volume
$548.1M
Cumulative Fees
$49.57k
Snapshot every 15 min. Last 30 days.
Total swap volume per UTC day. Today's bar is in progress.
Trading fees captured per UTC day. Today's bar is in progress.
Voting opens 1h after epoch start, closes 1h before next.
| Pair | Type | TVL | APR |
|---|---|---|---|
v3 CLCustom fee | $223.07k | 5.19% | |
v3 CL | $167.82k | 247.83% | |
v2 VolCustom fee | $135.43k | 26.50% | |
v3 CLCustom fee | $126.97k | 13.96% | |
v3 CLCustom feeDynamic | $112.08k | 229.69% | |
v2 VolCustom fee | $84.27k | 68.58% | |
v3 CL | $65.77k | 4.53% | |
v3 CLCustom feeDynamic | $62.09k | 62.13% |
Current epoch. Foundation share shown when non-zero.
| Pair | Status | Total votes | Foundation | Voter APR |
|---|---|---|---|---|
| Alive | 79.05M | 30.16M (38.2%) | 73.68% | |
| Alive | 29.22M | 14.92M (51.0%) | 81.74% | |
| Alive | 27.90M | 15.00M (53.8%) | 81.20% | |
| Alive | 25.38M | 9.14M (36.0%) | 202.75% | |
| Alive | 24.60M | 10.34M (42.0%) | 81.89% | |
| Alive | 20.69M | 12.36M (59.7%) | 82.16% | |
| Alive | 19.67M | 15.45M (78.6%) | 97.12% | |
| Alive | 19.40M | 12.50M (64.5%) | 99.44% |
Data is captured every 15 minutes from the Topaz Goldsky subgraphs and BSC RPC, aggregated into snapshots, and served from Postgres. Numbers are point-in-time; per-snapshot lag of 1–2 blocks vs. chain head is expected.
Foundation wallet: 0xF407739E81574A3C9A3195bCb85eE694C94e540c · veNFT IDs 1, 2, 3, 4, 5, 6, 7, 8, 9 · Full methodology →
Last successful snapshot 7m ago (id #2335)