Topaz Stats
Total TVL
$1.1M
v2 $61.39k · v3 $1.03M
TOPAZ Price
$0.001167
Pools
114
72 active gauges
Locked TOPAZ
622.78M
veTOPAZ 632.53M
Cumulative Volume
$1.36B
Cumulative Fees
$134.9k
Snapshot every 15 min. Last 30 days.
Total swap volume per UTC day. Today's bar is in progress.
Trading fees captured per UTC day. Today's bar is in progress.
Voting opens 1h after epoch start, closes 1h before next.
| Pair | Type | TVL | APR |
|---|---|---|---|
v3 CLCustom fee | $317.66k | 2.54% | |
v3 CLCustom feeDynamic | $96.89k | 46.51% | |
v3 CLCustom feeDynamic | $55.41k | 0.00% | |
v3 CLCustom feeDynamic | $54.94k | 69.04% | |
v3 CLCustom fee | $52.4k | 9.85% | |
v3 CLCustom feeDynamic | $51k | 186.75% | |
v3 CLCustom feeDynamic | $49.16k | 114.40% | |
v3 CL | $47.98k | 278.01% |
Current epoch. Foundation share shown when non-zero.
| Pair | Status | Total votes | Foundation | Voter APR |
|---|---|---|---|---|
| Alive | 93.93M | 20.33M (21.6%) | 104.64% | |
| Alive | 79.05M | 12.29M (15.5%) | 157.71% | |
| Alive | 51.32M | 12.35M (24.1%) | 70.16% | |
| Alive | 43.80M | 14.32M (32.7%) | 53.99% | |
| Alive | 39.02M | — | 174.86% | |
| Alive | 29.89M | 10.82M (36.2%) | 70.69% | |
| Alive | 29.53M | — | 107.49% | |
| Alive | 29.32M | — | 43.49% |
Data is captured every 15 minutes from the Topaz Goldsky subgraphs and BSC RPC, aggregated into snapshots, and served from Postgres. Numbers are point-in-time; per-snapshot lag of 1–2 blocks vs. chain head is expected.
Foundation wallet: 0xF407739E81574A3C9A3195bCb85eE694C94e540c · veNFT IDs 1, 2, 3, 4, 5, 6, 7, 8, 9 · Full methodology →
Last successful snapshot 13m ago (id #7306)